Lockheed Martin Stock Price | LMT Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 47
Buy Ratings: 18Neutral Ratings: 20Sell Ratings: 9
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price*Price Target
Lowest: 332.00Median: 476.36Highest: 579.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 68,647 | 71,154 | 74,118 | 74,564 |
| Dividend | 12.86 | 12.28 | 14.35 | 15.29 |
| Dividend Yield (in %) | 2.80 % | 2.67 % | 3.12 % | 3.33 % |
| EPS | 26.61 | 27.82 | 25.12 | 30.90 |
| P/E Ratio | 17.27 | 16.52 | 18.29 | 14.87 |
| EBIT | 8,394 | 8,635 | 8,843 | 9,095 |
| EBITDA | 9,881 | 9,883 | 10,583 | 10,873 |
| Net Profit | 6,426 | 6,570 | 6,602 | 6,651 |
| Net Profit Adjusted | 6,411 | 6,594 | 6,726 | 7,018 |
| Pre-Tax Profit | 7,568 | 7,780 | 7,966 | 8,284 |
| Net Profit (Adjusted) | 7,688 | 7,954 | 8,394 | - |
| EPS (Non-GAAP) ex. SOE | 26.61 | 27.82 | 25.12 | 30.90 |
| EPS (GAAP) | 26.54 | 28.00 | 28.67 | 29.70 |
| Gross Income | 8,427 | 8,630 | - | - |
| Cash Flow from Investing | -1,441 | -1,472 | -2,212 | -2,637 |
| Cash Flow from Operations | 7,993 | 7,934 | 8,181 | 8,969 |
| Cash Flow from Financing | -6,629 | -6,208 | -7,306 | -6,487 |
| Cash Flow per Share | 31.53 | 32.45 | 37.37 | - |
| Free Cash Flow | 6,318 | 6,109 | 6,296 | 6,775 |
| Free Cash Flow per Share | 25.55 | 26.47 | 26.79 | 30.68 |
| Book Value per Share | 28.16 | 30.86 | 32.99 | - |
| Net Debt | 16,436 | 16,403 | 16,567 | - |
| Research & Development Exp. | 450 | 325 | - | - |
| Capital Expenditure | 1,900 | 1,929 | 1,966 | 2,472 |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | 7,380 | 7,833 | 8,820 | 10,573 |
| Total Assets | 54,671 | 55,158 | 53,713 | 54,639 |
| Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 16 | 12 | 12 | 18 | 17 |
| Average Estimate | 7.280 USD | 5.936 USD | 6.511 USD | 26.607 USD | 27.818 USD |
| Year Ago | 7.790 USD | 6.430 USD | 6.730 USD | - | 26.607 USD |
| Publish Date | 1/23/2024 | 4/16/2024 | 7/23/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 18 | 10 | 10 | 20 | 17 |
| Average Estimate | 17,955 USD | 15,733 USD | 16,966 USD | 68,647 USD | 71,154 USD |
| Year Ago | 18,991 USD | 15,126 USD | 16,693 USD | - | 68,647 USD |
| Publish Date | 1/23/2024 | 4/16/2024 | 7/23/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Lockheed Martin Corp. is a global security and aerospace company, which engages in the research, design, development, manufacture, integration, and sustainment of technology systems, products, and services. It operates through the following business segments: Aeronautics, Missiles and Fire Control (MFC), Rotary and Mission Systems (RMS), and Space. The Aeronautics segment researches, designs, develops, manufactures, integrates, sustains, supports, and upgrades advanced military aircraft, including combat and air mobility aircraft, unmanned air vehicles, and related technologies. The MFC segment is involved in air and missile defense systems, tactical missiles and air-to-ground precision strike weapon systems, logistics, fire control systems, mission operations support, readiness, engineering support and integration services, manned and unmanned ground vehicles, and energy management solutions. The RMS segment designs, manufactures, services, and supports various military and commercial helicopters, surface ships, sea and land-based missile defense systems, radar systems, sea and air-based mission and combat systems, command and control mission solutions, cyber solutions, and simulation and training solutions. The Space segment includes the production of satellites, space transportation systems, and strategic, advanced strike, and defensive systems. The company was founded in 1912 and is headquartered in Bethesda, MD.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 99.94 |
| SSgA Funds Management, Inc. | 15.23 |
| State Street Corp. | 15.10 |
| Vanguard Group, Inc. (Subfiler) | 8.61 |
| Vanguard Total Stock Market ETF | 3.14 |
| BlackRock Fund Advisors | 3.04 |
| Capital Research & Management Co. (World Investors) | 2.39 |
| Charles Schwab Investment Management, Inc. | 2.29 |
| Vanguard 500 Index Fund | 2.17 |
| BlackRock Institutional Trust Co. NA | 2.13 |
| Geode Capital Management LLC | 1.82 |
| Fidelity Management & Research Co. LLC | 1.49 |
| Schwab US Dividend Equity ETF | 1.42 |
| Morgan Stanley Smith Barney LLC | 1.41 |
| Wellington Management Co. LLP | 1.27 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
| Name | Job |
|---|---|
| James D. Taiclet | Chairman, President & Chief Executive Officer |
| H. Edward Paul | Chief Accounting Officer, VP & Controller |
| Jesus Malave | Chief Financial Officer |
| Evan T. Scott | Chief Financial Officer-Missiles & Fire Control |
| Christopher Wronsky | Chief Human Resources Officer & Senior VP |
| Yvonne O. Hodge | Chief Information Officer & Senior Vice President |
| Frank A. St. John | Chief Operating Officer |
| Paul Klammer | Dir-Bio Energy Programs, Mission Sys & Training |
| Marsha Malone | Dir.-Government Relations & Enterprise Operations |
| Chuck Kleinknecht | Director-Corporate Compensation |
| Jay Peterson | Director-Government Finance & Compliance |
| Colleen Arthur | Director-Integrated Defense Technologies |
| Mary Springer | Director-Legislative Affairs |
| Scott Greene | Executive Vice President |
| Gregory M. Ulmer | Executive Vice President-Aeronautics |
| Tim Cahill | Executive Vice President-Missiles & Fire Control |
| Stephanie C. Hill | Executive Vice President-Rotary & Mission Systems |
| Stephen Denker | Head-Satellite Ground Programs |
| Thomas J. Falk | Independent Director |
| Jeh Charles Johnson | Independent Director |
| Debra L. Reed-Klages | Independent Director |
| Joseph F. Dunford | Independent Director |
| Vicki A. Hollub | Independent Director |
| James Oren Ellis | Independent Director |
| Bruce A. Carlson | Independent Director |
| John M. Donovan | Independent Director |
| Patricia E. Yarrington | Independent Director |
| Ilene S. Gordon | Independent Director |
| David B. Burritt | Independent Director |
| Daniel Francis Akerson | Lead Independent Director |
| Rodney A. Makoske | SVP, Chief Engineering, Technology & Operations |
| Maryanne R. Lavan | Secretary, Senior Vice President & General Counsel |
| Leo S. Mackay | Senior VP-Ethics & Enterprise Assurance |
| Michael Eric Williamson | Senior VP-Global Business Development & Strategy |
| Greg Walters | Senior Vice President-Government Affairs |
| Maria Ricciardone | Treasurer & Vice President-Investor Relations |
| Stephen M. Piper | Vice President |
| Marian S. Block | Vice President |
| John Christopher Moran | Vice President |
| Kerri R. Morey | Vice President & Associate General Counsel |
| Bridget Lauderdale | Vice President & GM-F-35 Lightning II Program |
| Amy L. Gowder | Vice President & GM-Rotary, Missions Systems |
| Shamala N. Littlefield | Vice President-Financial Planning & Analysis |
| Bill Phelps | Vice President-Media Relations & Public Affairs |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLjMrWSsrJ%2BYuA%3D%3D